Facility Rental
The Hall of Fame is available for rent for private and individual functions and government, NGO and business functions. Check out our price lists below.
Private Functions & Individuals
Rates are based on a standard four hour event with the 1st and 4th hours reserved for setup and cleanup. Your event may need additional setup and cleanup time. Please plan accordingly. Download Private Party Rental Fee Schedule PDF
| Spaces Available | ||
| Base Rate (4 hours) | Each additional hour | |
| Main Floor | $500 | $100 |
| Includes tables and chairs. Does not include kitchen use. Includes docent during event. Includes full restroom cleaning/stocking prior to event. | ||
| Kitchen Access with rental of Main Floor | $200 | $50 |
| Includes use of kitchen as currently equipped. Caterer selection must be pre-approved. | ||
| Top Floor | $175 | $50 |
| Includes docent during event. No food or beverages allowed on Top Floor | ||
| Basement (with courtyard if needed) | $175 | $50 |
| Includes docent. Food and beverages can be allowed. Discuss details with event coordinator. | ||
| Speakers Available | ||
| Base Rate (4 hours) | Each additional hour | |
| Local bike historians or frame builder. | $100 | -- |
| Guided tours of museum or small lectures on bike history or frame building. | ||
| Nationally recognized historians, authors, experts, industry leaders. | $500 fee | -- |
| Many options are available. Please discuss with event coordinator. Additional travel fees may apply. | ||
| Hall of Fame member from U.S. Bicycling Hall of Fame | Variable | -- |
| Rates are highly variable and may include travel fees. | ||
| Elite Cycling Persona | Variable | -- |
| Select options available including racers, team managers, and coaches. Rates are set by speaker. | ||
| Administrative Expenses | ||
| Base Rate (4 hours) | Each additional hour | |
| Cleaning Deposit | 250 | -- |
| Fully refundable with departure | ||
| Security Deposit | $500 | -- |
| Fully refundable. | ||
Government, NFP Organizations & Businesses
Rates are based on a standard four hour event with the 1st and 4th hours reserved for setup and cleanup. Your event may need additional setup and cleanup time. Please plan accordingly. Download Business and Government Rental Fee Schedule PDF
| Spaces Available | ||
| Base Rate (4 hours) | Each additional hour | |
| Main Floor | $250 | $50 |
| Includes tables and chairs. Does not include kitchen use. Includes docent during event. Includes full restroom cleaning/stocking prior to event. | ||
| Kitchen Access with rental of Main Floor | $100 | $25 |
| Includes use of kitchen as currently equipped. Caterer selection must be pre-approved. | ||
| Top Floor | $150 | $25 |
| Includes docent during event. No food or beverages allowed on Top Floor | ||
| Basement (with courtyard if needed) | $150 | $25 |
| Includes docent. Food and beverages can be allowed. Discuss details with event coordinator. | ||
| Speakers Available | ||
| Base Rate (4 hours) | Each additional hour | |
| Local bike historians or frame builder. | $100 | -- |
| Guided tours of museum or small lectures on bike history or frame building. | ||
| Nationally recognized historians, authors, experts, industry leaders. | $500 fee | -- |
| Many options are available. Please discuss with event coordinator. Additional travel fees may apply. | ||
| Hall of Fame member from U.S. Bicycling Hall of Fame | Variable | -- |
| Rates are highly variable and may include travel fees. | ||
| Elite Cycling Persona | Variable | -- |
| Select options available including racers, team managers, and coaches. Rates are set by speaker. | ||
| Administrative Expenses | ||
| Base Rate (4 hours) | Each additional hour | |
| Cleaning Deposit | $250 | -- |
| Fully refundable with departure | ||
| Security Deposit | $500 | -- |
| Fully refundable. | ||
